"Monday Morning Coffee"--A Look At Last Week's Market Activity

Market Activity For Week:
10/12/2009-10/18/2009
(Detached, Resale Homes)
| Total # of Listings Currently Active | Average Days on Market of Total | # of New Listings Added Last Week | Median Price of New Listings | |
| Albemarle | 644 | 185 | 23 | $292,000 |
| Charlottesville | 196 | 167 | 6 | $359,000 |
| Fluvanna | 275 | 150 | 11 | $260,000 |
| Greene | 163 | 145 | 6 | $257,000 |
| Louisa | 196 | 167 | 7 | $268,000 |
| Totals & Averages | 1474 | 163 | 53 | $287,000 |
| Listings | Average Days on Market |
Median Price | |
| Albemarle | 13 | 191 | $475,000 |
| Charlottesville | 6 | 97 | $175,000 |
| Fluvanna | 6 | 169 | $181,000 |
| Greene | 1 | 515 | $256,000 |
| Louisa | 0 | 0 | $0 |
| Totals & Averages* | 26 | 243 | $272,000 |
* Louisa not included in totals & averages
| Listings Sold | Avg. Days on Market | Median Price | % of Sales Price to List Price | |
| Albemarle | 5 | 95 | $345,000 | 96% |
| Charlottesville | 2 | 223 | $220,000 | 90% |
| Fluvanna | 1 | 44 | $260,000 | 96% |
| Greene | 1 | 31 | $335,000 | 96% |
| Louisa | 0 | 0 | $0 | 0% |
| Totals & Averages* | 9 | 98 | $290,000 |
95% |
*Louisa not included in totals & averages
All information deemed reliable but not guaranteed.
Until Next Monday...