Market Activity For Week: 
11/16/2009-11/22/2009
(Detached, Resale Homes)

Currently For Sale & New Listings Added
Last Week

  Total # of Listings Currently Active Average Days on Market of Total # of New Listings Added Last Week Median Price of New Listings
Albemarle 584 191 15 $374,000
Charlottesville 199 183 02 $765,000
Fluvanna 258 157 10 $222,400
Greene 159 155 03 $194,500
Louisa 184 150 06 $236,950
Totals & Averages 1384 167 36 $358,570

Went Under Contract Last Week
  Listings   Average Days
on Market
  Median Price
Albemarle 06 117 $352,500
Charlottesville 01 40 $267,900
Fluvanna 04 66 $264,900
Greene 02 98 $164,900
Louisa 02 341 $217,400
Totals & Averages* 15 132 $253,520
       

Sold Last Week
  Listings Sold Avg. Days on Market Median Price % of Sales Price to List Price
Albemarle 11 147 $390,000 97%
Charlottesville 05 66 $377,000 98%
Fluvanna 05 146 $196,000 98%
Greene 04 127 $231,500 95%
Louisa 0 0 $0 0%
Totals & Averages* 25 122 $298,625

97%

All information deemed reliable but not guaranteed.
Areas with zero weekly activity not included in totals & averages.

Until Next Monday...BE WELL & HAVE A WONDERFUL THANKSGIVING!!!